Instant Pot
Experiments
Rice
- Sort
Basmati 100 g
- Water
100 g
- Program setting
Rice
+Normal
- Cooking time
yield 12′
- Release time
10′
- Result
Stuck a bit to bottom, quite al dente. Might be too al dente for some.
Tables
Rice and Grain | Grain : Water Ratio | Program setting | Cooking time |
---|---|---|---|
White Rice | |||
Brown, Wild Rice | like white | ||
Quinoa |
| 1′ 3 | |
Oatmeal | 1:32 | ||
Risotto | 1:2 + wine to taste2 | ||
Porridge | 5–7′ 3 | ||
Congee | 1.4:1.53 |
| 15–20′ 3 |
Beans & Lentils | Dry / soaked |
---|---|
Black Beans | D: 20–25′ / S: 6–8′ |
Black-Eyed Peas | D: 14–18′ / S: 4–5′ |
Chickpeas | D: 35–40′ / S: 10–15′ |
Kidney Beans (Red), Navy Beans | D: 20–25′ / S: 7–8′ |
Kidney Beans (White), Pinto Beans | D: 25–30′ / S: 6–9′ |
Lentils (Green) | D: 8–10′ / S: N/A |
Lentils (Yellow) | D: 1–2′ / S: N/A |
Lima Beans | D: 12–14′ / S: 6–10′ |
Soybeans | D: 35–45′ / S: 18–20′ |
Other interesting links
Last modified: 19 October 2024